Providing you the best range of catvision fully automatic optical fiber splicing machine, optical fiber splicing machine and fujikura splicer with effective & timely delivery.
₹ 80000 / Piece Get Latest Price
| Function Type | Fully Automatic |
| Brand | Catvision |
| Usage/Application | Splicing Fiber |
| Dimensions | 139mm(L)X130mm(W)X120mm(H) |
| Return Loss | >60dB |
| Internal Data Storage | 10000 Results, 20 parameter per result |
| CPU | Industrial grade dual CPU with 4 cores |
| Fiber Alignment | Core alignment/auto-focus |
| Applicable Fibers | SM (G.652), MM (G.651), DS(G.653), NZDS(G.655),BIF/UBIF(G.657) |
| Fiber Diameter | 3mm |
| Fiber Cleave Length | 16mm |
| Align Mode | Auto focus |
| Splicing Mode | Manual/Auto |
| Welding/Heating mode | Preset a variety of welding mode and heating mode, can be customized |
| Average Splicing Loss | 0.02dB (SM),0.04dB (MM),0.04dB (DSF),0.04dB(NZDSF) |
| Splicing Time | 6S |
| Heating Time | 15S |
| Image Magnification | 380 times |
| Screen | 5-inch digital high-quality Touch LCD screen |
| Lighting | Built-in High Beam Lighting |
| Power Supply | Input AC 240V(50-60Hz), output DC 13.5V |
| External Interface | DC adapter, USB interface |
| Tensile Testing | 2.25N |
| Shrinkable Sleeve | 60mm |
| Battery Life | 300 cycles splicing and heating |
| Electrode lifetime | 3600 counts |
| Communication Interface | U-disk automatic software upgrade, Melding data export |
| Resistance | Dust/Shock/Water |
| Weight (including battery) | 2 KG (including battery) |
Our company specializing in the production of optical Fiber fusion splicer, optical Fiber cleaver, OTDR, light source, optical power meter, and optical Fiber fixture, and other optical communication instrument high-tech enterprises. This Fusion splicer is designed to splice many types of Fiber by using core diameter aiming rationale, its shape is compact, lightweight, which is suitable for field work. Operation is simple, fusion speed is high, and fusion loss is small.
₹ 90000 / Piece Get Latest Price
| Function Type | Semi Automatic |
| Brand | Catvision |
| Usage/Application | Splicing Fiber |
| Dimensions | 139mm(L)X130mm(W)X120mm(H) |
| Return Loss | >60dB |
| Applicable Fibers | SM (G.652), MM (G.651), DS(G.653), NZDS(G.655),BIF/UBIF(G.657) |
| Fiber Diameter | 3mm |
| Fiber Count | Single |
| Fiber Cleaver Length | 5-16mm |
| Typical Splicing Time | Typical 6 sec(standard SM fiber) |
| Heating Time | 15S |
| Fiber Alignment | Core alignment/auto-focus |
| Welding/Heating mode | Preset A Variety Of Welding Mode And Heating Mode, Can Be Customized |
| CPU | Industrial Grade Dual CPU with 4 cores |
| Image Magnification | 380 times |
| Screen | 5-Inch Digital High-quality Touch LCD screen |
| Lighting | Built-in high Beam Lighting |
| Power Supply | Input AC240V(50-60Hz), output DC 13.5V |
| External Interface | DC adapter, USB interface |
| Tensile Testing | 2.25N |
| Shrinkable Sleeve | 10mm-60mm |
| Electrode lifetime | 5000 counts |
| Communication Interface | U-disk automatic software upgrade, Melding data export |
| Resistance | Dust/Shock/Water |
Our company specializes in the production of optical fibre fusion splicer, optical fibre cleaver, OTDR, light source, optical power meter, optical fibre fixture, and other optical communication items. This Fusion Splicer is designed to splice many types of fibre by using core diameter aiming rationale. Its shape is compact & lightweight, which is suitable for field work. Operation is simple, fusion speed is high, and fusion loss is small.
Manoj Thakur (Sales Head)
Catvision Limited
A-23, Sector-57
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India